Enjoy Low Cost International Calls to more than 50 countries
Cut your phone bills with our low-rate business plans.
Connect with friends and business associates abroad
Enjoy affordable international calling from Jamaica to landlines in 50+ countries and mobile phones in over 30+ countries — all with our low-cost Cloud Phone Plans.
| Country | Country Code | Per Minute Rate (JMD) | Unlimited Plan |
|---|---|---|---|
| American Samoa | +1-684 | 20 | Included |
| American Samoa Mobile | +1-684 | 20 | Included |
| Andorra | +376 | 20 | Included |
| Argentina | +54 | 20 | Included |
| Australia | +61 | 20 | Included |
| Austria | +43 | 20 | Included |
| Austria Mobile | +43 | 20 | Included |
| Bahrain | +973 | 20 | Included |
| Belgium | +32 | 20 | Included |
| Belgium | +32 | 20 | Included |
| Bermuda | +1-441 | 20 | Included |
| Bermuda Mobile | +1-441 | 20 | Included |
| Brazil | +55 | 20 | Included |
| Brunei | +673 | 20 | Included |
| Bulgaria | +359 | 20 | Included |
| Cambodia | +855 | 20 | Included |
| Canada | +1 | 20 | Included |
| Chile | +56 | 20 | Included |
| China | +86 | 20 | Included |
| China Mobile | +86 | 20 | Included |
| Colombia | +57 | 20 | Included |
| Colombia Mobile | +57 | 20 | Included |
| Costa Rica | +506 | 20 | Included |
| Croatia | +385 | 20 | Included |
| Cyprus | +357 | 20 | Included |
| Cyprus Mobile | +357 | 20 | Not Included |
| Czech Republic | +420 | 20 | Included |
| Denmark | +45 | 20 | Included |
| Dominican Republic | +1-809 | 20 | Included |
| Estonia | +372 | 20 | Included |
| Faroe Islands | +298 | 20 | Included |
| Finland | +358 | 20 | Included |
| France | +33 | 20 | Included |
| French Guiana | +594 | 20 | Included |
| Germany | +49 | 20 | Included |
| Greece | +30 | 20 | Included |
| Guadeloupe | +590 | 20 | Included |
| Guam | +1-671 | 20 | Included |
| Hong Kong | +852 | 20 | Included |
| Hungary | +36 | 20 | Included |
| Iceland | +354 | 20 | Included |
| India | +91 | 20 | Included |
| Indonesia | +62 | 20 | Included |
| Ireland | +353 | 20 | Included |
| Italy/Vatican | +39 | 20 | Included |
| Japan | +81 | 20 | Included |
| Kuwait | +965 | 20 | Included |
| Luxembourg | +352 | 20 | Included |
| Macau | +853 | 20 | Included |
| Malaysia | +60 | 20 | Included |
| Malta | +356 | 20 | Included |
| Mexico | +52 | 20 | Included |
| Netherlands | +31 | 20 | Included |
| New Zealand | +64 | 20 | Included |
| Northern Mariana Islands | +1-670 | 20 | Included |
| Norway | +47 | 20 | Included |
| Panama | +507 | 20 | Included |
| Peru | +51 | 20 | Included |
| Poland | +48 | 20 | Included |
| Portugal | +351 | 20 | Included |
| Romania | +40 | 20 | Included |
| Russia & Kazakhstan | +7 | 20 | Included |
| San Marino | +378 | 20 | Included |
| Singapore | +65 | 20 | Included |
| Slovakia | +421 | 20 | Included |
| Slovenia | +386 | 20 | Included |
| South Korea | +82 | 20 | Included |
| Spain | +34 | 20 | Included |
| Sweden | +46 | 20 | Included |
| Switzerland | +41 | 20 | Included |
| Taiwan | +886 | 20 | Included |
| Thailand | +66 | 20 | Included |
| Turkey | +90 | 20 | Included |
| United Kingdom | +44 | 20 | Included |
| United Kingdom Mobile | +44 | 55 | Not Included |
| Uruguay | +598 | 20 | Included |
| Venezuela | +58 | 20 | Included |
| Vietnam | +84 | 20 | Included |
| Jamaica Land Lines | +876 | 2.99 | Not Included |
| Jamaica Mobile | +876 | 2.99 | Not Included |
| Trinidad Land Lines | +868 | 50 | Not Included |
| Trinidad Mobile | +868 | 50 | Not Included |
| Caymand Islands | +345 | 40 | Not Included |
| Grenada | +473 | 15 | Not Included |
| Dominica | +767 | 30 | Not Included |
| Dominica Republic | +809 | 30 | Not Included |
| Saint Kits | +869 | 20 | Not Included |
| Monsterat | +664 | 20 | Not Included |
| Saint Lucia | +758 | 20 | Not Included |
| Spain Mobile | +34 | 30 | Not Included |
- We've got you covered!